Jimmy Hayes
Jimmy Hayes
Born: November 21, 1989
Dorchester, MA
Position: RW
Height: 6'5"
Weight: 210
Shoot/Catch: Right
Career: 2006-2018
Major league statistics
Jimmy Hayes scored 63 goals and recorded 84 assists in his 249-game career with the USNTDP Under-18 Team, Lincoln Stars, Rockford IceHogs, Binghamton Devils and Wilkes-Barre/Scranton Penguins. He began playing during the 2006 season and last took the ice during the 2018 campaign.
![]() USNTDP Under-18 Team |
![]() Lincoln Stars |
![]() Rockford IceHogs |
![]() Binghamton Devils |
![]() Wilkes-Barre/Scranton Penguins |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-07 | NAHL | USNTDP Under-18 Team | 14 | 6 | 8 | 14 | 3 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
2007-08 | USHL | Lincoln Stars | 21 | 4 | 11 | 15 | 18 | +9 | 3 | 1 | 0 | 0 | 0 | 0 | 69 | 5.8 |
2007-08 | NAHL | USNTDP Under-18 Team | 19 | 2 | 8 | 10 | 6 | +6 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 4.2 |
2010-11 | AHL | Rockford IceHogs | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0.0 |
2011-12 | AHL | Rockford IceHogs | 33 | 7 | 16 | 23 | 11 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | 64 | 10.9 |
2012-13 | AHL | Rockford IceHogs | 67 | 25 | 20 | 45 | 23 | 0 | 8 | 0 | 2 | 0 | 0 | 0 | 168 | 14.9 |
2013-14 | AHL | Rockford IceHogs | 13 | 4 | 4 | 8 | 2 | -5 | 1 | 0 | 0 | 0 | 0 | 0 | 37 | 10.8 |
2017-18 | AHL | Binghamton Devils | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 |
2018-19 | AHL | Wilkes-Barre/Scranton Penguins | 72 | 15 | 15 | 30 | 25 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 129 | 11.6 |
Totals | 249 | 63 | 84 | 147 | 90 | 10 | 17 | 1 | 3 | 0 | 0 | 0 | 538 | 11.7 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | USHL | Lincoln Stars | 8 | 4 | 5 | 9 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 8 | 4 | 5 | 9 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |